#15 Justin Iton |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PENN ST. SCHUYLKILL | 11/15/14 | * | 13 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 |
| PLATTSBURGH STATE | 11/16/14 | * | 28 | 1-8 | .125 | 0-0 | .000 | 8-10 | .800 | 4 | 1 | 5 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 6.0 |
| at Susquehanna | 11/18/14 | * | 24 | 2-8 | .250 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 3.7 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 6.3 |
| at Alvernia | 11/22/14 | * | 16 | 0-4 | .000 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 3.8 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 5.8 |
| vs SUNYIT | 11/29/14 | * | 15 | 2-4 | .500 | 0-0 | .000 | 4-8 | .500 | 0 | 5 | 5 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6.2 |
| at Hamilton | 11/30/14 | * | 22 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 4.5 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 7.2 |
| MESSIAH | 12/3/14 | * | 18 | 2-3 | .667 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 4.0 | 2 | 0 | 1 | 2 | 1 | 1 | 8 | 7.3 |
| at Hood | 12/06/14 | * | 14 | 1-4 | .250 | 0-0 | .000 | 2-5 | .400 | 0 | 4 | 4 | 4.0 | 1 | 0 | 0 | 4 | 1 | 0 | 4 | 6.9 |
| at Penn College | 12/14/14 | * | 14 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.9 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 6.3 |
| PENN STATE BRANDYWINE | 12/29/14 | * | 18 | 2-3 | .667 | 0-0 | .000 | 0-3 | .000 | 1 | 1 | 2 | 3.7 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 6.1 |
| SUSQUEHANNA | 12/30/14 | * | 26 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 7 | 8 | 4.1 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 6.2 |
| WIDENER | 1/3/15 | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6.0 | |
| ALBRIGHT | 1/7/15 | 17 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.2 | 3 | 0 | 1 | 3 | 2 | 0 | 8 | 6.2 | |
| at Arcadia | 01/10/15 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.7 | |
| at Lebanon Valley | 1/14/15 | 18 | 2-6 | .333 | 0-0 | .000 | 0-1 | .000 | 5 | 2 | 7 | 4.2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5.6 | |
| STEVENSON | 1/17/15 | 14 | 1-7 | .143 | 0-0 | .000 | 0-2 | .000 | 1 | 6 | 7 | 4.4 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 5.4 | |
| at Penn St. Lehigh Vall | 1/21/15 | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 5.3 | |
| ALVERNIA | 1/24/15 | 12 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 5.2 | |
| at Messiah | 01/28/15 | 10 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 4.1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 5.1 | |
| HOOD | 1/31/15 | 14 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.1 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 5.3 | |
| at Widener | 2/4/15 | 15 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 5.2 | |
| at Albright | 2/7/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARCADIA | 2/11/15 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| LEBANON VALLEY | 2/14/15 | 20 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 5 | 6 | 4.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4.8 | |
| at Stevenson | 02/17/15 | 20 | 2-3 | .667 | 0-0 | .000 | 3-6 | .500 | 3 | 2 | 5 | 4.1 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 4.9 | |
| ALVERNIA | 2/25/14 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.8 | |
| Totals | 11 | 404 | 44-112 | .393 | 0-0 | .000 | 31-56 | .554 | 32 | 70 | 102 | 4.1 | 36 | 0 | 5 | 35 | 11 | 6 | 119 | 4.8 | |
| Games played: 25 | Rebounds/game: 4.1 | |
| Points/game: 4.8 | Assists/game: 0.2 | |
| FG Pct: 39.3 | Turnovers/game: 1.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 55.4 | Steals/game: 0.2 | |
| Blocks/game: 0.4 |